About 434 Chickadee St
Splendid 4 bedroom 2 bath ALL-BRICK home close to Riverside Elem & Shoal River Middle Schools! The minimal association takes care of the community pool and common area landscaping! The Rhett model at 434 is located just East on Chickadee St., from the community pool, schools, and a playground! The sellers have added privacy fencing to enclose the backyard on the sides and to the home. They also added sprinkler system which uses reclaimed water, and is not billed for sewer charges; system cost over $3,000! Several other upgrades include crown molding, luxury vinyl plank floors, kitchen stainless steel appliances, cabinet hardware, and trayed ceilings in the living room and master bdrm. The master bath has a tiled shower, separate garden tub, and double vanity. The... (Pls Click MORE)master closet is approx. 9 ft by 10 ft, too! This model of home offers covered front and back porches on a quarter acre lot and offers granite counters, a large granite counter kitchen island, lots of shelving and a huge master bedroom suite! Your 4 year new home also has had the back patio screened in and sellers currently have a termite bond from Massey Pest Control, which may have a cost to have the new owners assume it. Attic has also had a treatment / prevention spraying against termites, powder-post beetles, and house borers. This home has a great location for your family! Also, you are never far from the white sandy beaches of the Emerald Coast! Make your appointment, today! Cheers!
Features of 434 Chickadee St
MLS® # | 912205 |
---|---|
Price | $369,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,876 |
Acres | 0.25 |
Year Built | 2018 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 434 Chickadee St |
---|---|
Area | Crestview Area |
Subdivision | Redstone Commons |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Amenities | Pavillion/Gazebo, Playground, Pool |
---|---|
Utilities | Electric Available, Public Sewer Available, Public Water Available |
Parking Spaces | 2 |
Parking | Garage, Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Crwn Molding, Ceiling Raised, Ceiling Tray/Cofferd, Floor Vinyl, Owner's Closet, Washer/Dryer Hookup |
---|---|
Appliances | Dishwasher, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Frame, Roof Dimensional Shingle, Foundation Slab On Grade, Trim Vinyl |
---|---|
Exterior Features | Fenced Back Yard, Fenced Privacy, Porch Covered, Sprinkler System |
Lot Description | Curb & Gutter, Interior, Level, Survey Available |
Roof | Roof Dimensional Shingle |
Construction | Frame |
Foundation | Foundation Slab On Grade |
School Information
Elementary | RIVERSIDE |
---|---|
Middle | SHOAL RIVER |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 195.00 |
HOA Fees Freq. | Quarterly |
Listing Details
Office | RE/MAX Coastal Properties |
---|