About 119 Indian Trail
Buildable lot just outside of town. Utilities are available but not on the property. Second lot also available just to the side. Purchase both and expand your imagination.
Features of 119 Indian Trail
MLS® # | 912099 |
---|---|
Price | $44,700 |
Square Footage | 20,038 |
Acres | 0.46 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 119 Indian Trail |
---|---|
Area | Crestview Area |
Subdivision | INDIAN TRAILS PH 1 |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | NONE |
---|---|
Is Waterfront | No |
School Information
Elementary | NORTHWOOD |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Deed Restriction, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Provident Realty Services LLC |
---|