About 1418 N Lloyd St
NEW CONSTRUCTION - estimated completion Spring of 2023. Beautiful all brick 4 bedroom 2 bathroom two story home with side entry garage on a 0.26 acre lot. This home will have LVP wood flooring throughout (no carpet!), granite throughout, SS appliances, separate tub and shower in master bathroom with tile surround, tray ceilings in the master bedroom and the living room. This home is an open concept split floorplan that buyers have come to expect. Two additional bedrooms are on the first floor as well as a full bathroom, with the 4th bedroom on the second floor. The home also offers a two car side entry garage and a covered back porch. If you act quickly you may be able to select some colors and materials and make it your own!
Features of 1418 N Lloyd St
MLS® # | 911811 |
---|---|
Price | $429,900 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,229 |
Acres | 0.00 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Craftsman Style |
Status | Active |
Community Information
Address | 1418 N Lloyd St |
---|---|
Area | Crestview Area |
Subdivision | ADAMS POWELL |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric Available, Public Sewer Available, Public Water Available |
---|---|
Parking Spaces | 2 |
Parking | Garage, Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Tray/Cofferd, Floor Vinyl |
---|---|
Appliances | Dishwasher, Disposal, Microwave, Smoke Detector, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, A/C: High Efficiency, Ceiling Fans |
Fireplace | No |
# of Stories | 2 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Frame, Roof Dimensional Shingle, Foundation Slab On Grade, Trim Aluminum, Trim Vinyl |
---|---|
Exterior Features | Fenced Lot-Part |
Lot Description | Level |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Construction | Frame |
Foundation | Foundation Slab On Grade |
School Information
Elementary | BOB SIKES |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | City, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Realty |
---|