About 3700 Poverty Creek Rd
Beautifully renovated farmhouse on 4.05 acres!! This 4BR, 2BA, 2052SF home sits on a stunning property in North Crestview. New HVAC (2022), NEW septic tank (2022) metal roof (2005), water heater (2020). Kitchen and baths have been upgraded while still capturing the country ''feel'' of this spectacular home. The 350+SF Florida room is not included in the property appraiser measurements, making this home over 2400SF!The home conveys with 4.05 acres with walnut trees, grape vines, blueberry bushes, and some wooded areas. Property has storage shed/outbuilding with covered area previously used to house chickens. Outside structures are to be sold AS-IS. This home is conveniently located in North Crestview with easy access to military bases, schools, and shopping. <30 miles to Kings Lake and Rocky Bayou, and 45 minutes to the white, sandy beaches in Destin! Welcome home to your coastal country retreat! Matterport/3D Tour Link: https://my.matterport.com/show/?m=NrVjSaQbvb2
Features of 3700 Poverty Creek Rd
MLS® # | 911782 |
---|---|
Price | $365,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,052 |
Acres | 4.05 |
Year Built | 1979 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Ranch |
Status | Active |
Community Information
Address | 3700 Poverty Creek Rd |
---|---|
Area | Crestview Area |
Subdivision | METES & BOUNDS |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric Available, Public Water Available, Septic Tank, TV Cable Available |
---|---|
Parking | Carport, Carport: Attached, Covered, Oversized |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Floor Vinyl, Kitchen Island, Lighting Recessed, Newly Painted, Renovated, Washer/Dryer Hookup, Woodwork Painted |
---|---|
Appliances | Dishwasher, Microwave, Oven:Self Cleaning, Range Hood, Refrigerator, Refrigerator W/Ice Maker, Smoke Detector, Stove/Oven Electric |
Heating | Heat Pump A/A Two +, Heat Pump Air To Air |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Foundation Off Grade, Roof Metal, Siding Brick Some, Siding Vinyl, Foundation Slab On Grade, Trim Vinyl |
---|---|
Exterior Features | Fireplace, Patio Open, Porch Covered, Renovated, Workshop, Yard Building |
Windows | Double Paned Windows |
Roof | Roof Metal |
Foundation | Foundation Off Grade, Siding Vinyl, Foundation Slab On Grade |
School Information
Elementary | WALKER |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | World Impact Real Estate |
---|