About 3077 Border Creek Dr
If you want the convenience of a pool but not the maintenance, why not live where there's a community pool available to you and your family? This subdivision features a pool and tennis courts for owner use! This beautiful home is well maintained and features a large family room with corner fireplace and high ceilings, a spacious kitchen with tons of cabinet and counter space, split bedroom floorplan, gorgeous tile work in the main house, a large primary suite with 2 walk-in closets, separate shower and garden tub, plus a formal dining area and breakfast nook. The back yard is privacy fenced and the brick and vinyl exterior allow for easy maintenance. There's lots of nice features here, so make sure you stop by and take a look!
Features of 3077 Border Creek Dr
MLS® # | 911461 |
---|---|
Price | $340,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,393 |
Acres | 0.27 |
Year Built | 2006 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 3077 Border Creek Dr |
---|---|
Area | Crestview Area |
Subdivision | BROOKE ESTATES PH II |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Amenities | Pavillion/Gazebo, Pool, Tennis |
---|---|
Utilities | Electric Available, Gas - Natural, Public Water Available, Septic Tank, TV Cable Available |
Parking Spaces | 2 |
Parking | Garage |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Raised, Fireplace, Floor Hardwood, Floor Tile, Floor WW Carpet, Pantry, Washer/Dryer Hookup, Window Treatment All, Woodwork Painted |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Disposal, Microwave, Oven:Self Cleaning, Refrigerator W/Ice Maker, Security System, Smoke Detector, Smooth Stovetop Rnge |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | Yes |
Fireplaces | Fireplace |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Foundation Slab On Grade, Trim Vinyl |
---|---|
Exterior Features | Fenced Back Yard, Fenced Privacy, Patio Open |
Lot Description | Covenants |
Windows | Double Paned Windows |
Foundation | Foundation Slab On Grade |
School Information
Elementary | WALKER |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | County, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 264.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Assurance Realty of NWFL LLC |
---|