About 3933 Poverty Creek Rd
New Home Construction! Charming all brick home features a split floor plan with 3 bedrooms and 2 bathrooms. Owner's suite boasts tray ceilings and French doors that lead out to a 17 x 5 wooden deck. Master bathroom has granite counter tops, tile and river rock shower, soaking tub and custom closet. Chef's kitchen is equipped with granite counter tops, white cabinets and a large island for an abundance of prep space. All common areas have tile floors and the living room and dining room have tray ceilings. You will find decked storage over the garage, a 1/2 acre lot, and no HOA.
Features of 3933 Poverty Creek Rd
MLS® # | 911459 |
---|---|
Price | $359,900 |
Bedrooms | 3 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 1,868 |
Acres | 0.56 |
Year Built | 2022 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Contemporary |
Status | Active |
Community Information
Address | 3933 Poverty Creek Rd |
---|---|
Area | Crestview Area |
Subdivision | METES & BOUNDS |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32539 |
Amenities
Utilities | Electric Available, Public Water Available, Septic Tank |
---|---|
Parking | Garage: Attached |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Ceiling Tray/Cofferd, Floor Tile, Floor WW Carpet New, Kitchen Island, Lighting Recessed, Newly Painted, Pantry, Split Bedroom, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Frame, Roof Dimensional Shingle, Trim Vinyl |
---|---|
Exterior Features | Deck Open, Porch Covered, Rain Gutter |
Lot Description | Cleared, Level, Survey Available, Wooded |
Roof | Roof Dimensional Shingle |
Construction | Frame |
School Information
Elementary | WALKER |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | County, Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Coldwell Banker Realty |
---|