About 2402 Genevieve Way
You don't want to miss this like new beautiful 2-year-old home that features 4 bedroom, 2 full bathrooms, office and formal dining area that sits on a .33-acre lot. This split floorplan home offers stainless appliances, granite countertops, and large covered front and back patios. You can enjoy the serenity of the wooded area around you and watch the deer come through the yard. Don't let this one get away!
Features of 2402 Genevieve Way
MLS® # | 901265 |
---|---|
Price | $364,000 |
Bedrooms | 4 |
Bathrooms | 2.00 |
Full Baths | 2 |
Square Footage | 2,211 |
Acres | 0.33 |
Year Built | 2020 |
Type | Residential |
Sub-Type | Detached Single Family |
Style | Traditional |
Status | Active |
Community Information
Address | 2402 Genevieve Way |
---|---|
Area | Crestview Area |
Subdivision | NANTERRE |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Utilities | Electric Available, Public Water Available, Septic Tank |
---|---|
Parking Spaces | 2 |
Parking | Garage: Attached |
# of Garages | 2 |
Is Waterfront | No |
Has Pool | No |
Interior
Interior Features | Breakfast Bar, Ceiling Cathedral, Floor Vinyl, Floor WW Carpet, Lighting Recessed, Pantry, Washer/Dryer Hookup |
---|---|
Appliances | Auto Garage Door Opn, Dishwasher, Microwave, Oven:Self Cleaning, Smooth Stovetop Rnge, Stove/Oven Electric |
Heating | Heat: Central Electric |
Cooling | A/C: Central Electric, Ceiling Fans |
Fireplace | No |
# of Stories | 1 |
Has Basement | No |
Exterior
Exterior | Siding Brick All, Roof Dimensional Shingle, Foundation Slab On Grade |
---|---|
Exterior Features | Patio Covered, Sprinkler System |
Lot Description | Cul-De-Sac |
Windows | Double Paned Windows |
Roof | Roof Dimensional Shingle |
Foundation | Foundation Slab On Grade |
School Information
Elementary | BOB SIKES |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | The Property Group 850 Inc |
---|