About 00 Crimson St
Nice lot in Sunny Hills - nearly 1/2 of an acre - Lots 19 & 20 Crimson Street. Call to schedule your showing today.
Features of 00 Crimson St
MLS® # | 896001 |
---|---|
Price | $13,000 |
Square Footage | 20,909 |
Acres | 0.48 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 00 Crimson St |
---|---|
Area | Other Counties |
Subdivision | Sunny Hills Unit 8 |
City | CHIPLEY |
County | Washington |
State | FL |
Zip Code | 32428 |
Amenities
Utilities | Other |
---|---|
Features | Restrictions |
Is Waterfront | No |
Exterior
Lot Description | Restrictions |
---|
School Information
Elementary | NOT AVAILABLE |
---|---|
Middle | NOT AVAILABLE |
High | NOT AVAILABLE |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | Keller Williams Realty FWB |
---|