About 6440 Amanda Ct
WATERFRONT lot on the lake in Lake Arthur Estates. Bring your plans, and build your dream home! Buyer to verify all dimensions and facts. Survey Available.
Features of 6440 Amanda Ct
MLS® # | 870931 |
---|---|
Price | $38,000 |
Square Footage | 23,087 |
Acres | 0.53 |
Type | Land |
Sub-Type | Residential Land |
Status | Active |
Community Information
Address | 6440 Amanda Ct |
---|---|
Area | Crestview Area |
Subdivision | LAKE ARTHUR ESTATES |
City | CRESTVIEW |
County | OKALOOSA |
State | FL |
Zip Code | 32536 |
Amenities
Amenities | Pavillion/Gazebo, Playground |
---|---|
Utilities | Electric Available, Septic Tank, Community Water |
Features | Additional Land Available, Covenants, Irregular |
Is Waterfront | No |
Exterior
Lot Description | Additional Land Available, Covenants, Irregular |
---|
School Information
Elementary | BOB SIKES |
---|---|
Middle | DAVIDSON |
High | CRESTVIEW |
Additional Information
Zoning | Residential Single Family |
---|---|
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 400.00 |
HOA Fees Freq. | Annually |
Listing Details
Office | Keller Williams Realty Cview |
---|